BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2026
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017
BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2dr Automatic 2017

BMW 4 Series
3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr

109,000 miles AutomaticDiesel
£12,490

£0/month Hire Purchase

With Hire Purchase you pay for the car in a series of monthly payments. At the end of the term, after all payments and the option to purchase fee is made you take full ownership of the vehicle. Learn more about Hire Purchase

Deposit
Term Length
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

£0/month

Personal Contract Purchase lowers your monthly payments. At the end of the term, you have the option to hand the vehicle back, trade it in or pay the final payment to take ownership. If you choose to hand the vehicle back excess mileage and damage charges may apply. Learn more about Personal Contract Purchase

Deposit
Term Length
Annual Mileage
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

MASSIVE SPEC|FSH|MINT EXAMPLE

WHAT YOU GET WHEN BUYING WITH US! HERE AT JD CAR SALES (East Anglia) LTD ALL OF OUR CARS COME WITH A MINIMUM 3 MONTH FULLY COMPREHENSIVE WARRANTY WHICH COVERS YOU NATIONWIDE (WITH THE OPTION TO EXTEND UP TO 3 YEARS). ALL VEHICLES ARE SOLD WITH A 12 MONTHS MOT (ANY ADVISORIES CORRECTED) & A FRESH SERVICE & POLISH UPON SALE. ALL DEALER FACILTIES AVAILABLE|FINANCE AVAILABLE|NATIONWIDE DELIVERY|PART EXCHANGE WELCOME|UNLIMITED TEST DRIVE WELCOME FOR PEACE OF MIND|
**************************************************************
DETAILS- THIS BMW 435d IS POWERED BY A 3.0 DIESEL ENGINE AND HAS AN 8 SPEED AUTOMATIC GEARBOX, IT COMES COMPLETE WITH ALL THE ORIGINAL OWNERS MANUALS AND BOOKLETS, THIS BMW 435d IS AN EXCEPTIONAL EXAMPLE AND WE ADVISE VIEWING ANOTHER EXAMPLE BEFORE OURS SO YOU CAN TRULY SEE HOW HEALTHY OUR EXAMPLE IS !
**************************************************************
SPEC- THIS BMW 435d SERIES HAS A GREAT SET OF FEATURES INCLUDING, 20" M PERFORMANCE ALLOYS, M PERFORMACE BODYKIT, HARMON KARDON SOUND SYSTEM, APPLE CARPLAY, CRUISE CONTROL, DAB RADIO, ELECTRIC MIRRORS, ELECTRIC MEMORY SEATS, SATNAV, PARKING SENSORS, HEATED SEATS, HEATED STEERING WHEEL, FULL IVORY LEATHER SEATS, ADAPTIVE LED HEADLIGHTS AND MUCH MORE!
**************************************************************
HISTORY- THIS BMW 435d SERIES HAS BEEN EXTREMELY WELL MAINTAINED, ITS IN FANTASTIC CONDITION INSDE & OUT, ITS BACKED UP WITH A FULL SERVICE HISTORY INCLUDING THE GEARBOX SERVICED AT 69,191 MILES AND ITS JUST BENEFITTED FROM A FULL SERVICE FROM OURSELVES AND VARIOUS OTHER BILLS AND INVOICES, IT RUNS AND DRIVES ABSOLUTLEY FLAWLESS AND IS A REAL HEAD TURNER!
*************************************************************
PRICED AT ONLY £12,490 FOR ANYMORE INFO PLEASE CALL OR EMAIL ON THE DETAILS PROVIDED.
MORE VEHICLES AVAILABLE ON OUR WEBSITE, PLEASE VISIT
WWW.JDCARSALESEASTANGLIA.CO.UK

Vehicle Information

  • Mileage: 109,000
  • Registration Date: October 2017
  • Fuel: Diesel
  • Transmission: Automatic
  • Engine: 2.99L
  • MPG (combined): 50.4
  • CO2 Emissions: 147
  • Doors: 2
  • Colour: Grey
  • Registration: AF67YJN

BMW 4 Series
3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr

2017109,000 miles AutomaticDiesel
£12,490

£0/month Hire Purchase

With Hire Purchase you pay for the car in a series of monthly payments. At the end of the term, after all payments and the option to purchase fee is made you take full ownership of the vehicle. Learn more about Hire Purchase

Deposit
Term Length
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

£0/month

Personal Contract Purchase lowers your monthly payments. At the end of the term, you have the option to hand the vehicle back, trade it in or pay the final payment to take ownership. If you choose to hand the vehicle back excess mileage and damage charges may apply. Learn more about Personal Contract Purchase

Deposit
Term Length
Annual Mileage
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

Get in Touch

Contact our Sales Departament

01692 780930

Monday: 09:00 - 18:00
Tuesday: 09:00 - 18:00
Wednesday: 09:00 - 18:00
Thursday: 09:00 - 18:00
Friday: 09:00 - 18:00
Saturday: 09:00 - 18:00
Sunday: Appointment Only
  Whatsapp Us